TRANSAKSI SILAHKAN "TANPA KODE"
(kecuali isat sms/gprs)
CONTOH: 5.08123456789.1234
DAFTAR HARGA PRODUK
HARGA UPDATE SILAHKAN CEK KE CENTER
Indosat Nasional
Kode | Nominal | Harga |
HI / I5 | 5000 | Rp. 5250/5275 |
HI / I10 | 10000 | Rp. 10250/10275 |
HI / I25 | 25000 | Rp. 24800/25000 |
HI / I50 | 50000 | Rp. 49150/49400 |
HI / I100 | 100000 | Rp. 97850/98500 |
HI / I2 | 2000 | Rp. 2227/2300 |
Indosat SMS & GPRS
Kode | Nominal | Harga |
IS5 / IG5 | SMS / GPRS | Rp. 5250 |
IS10 / IG10 | SMS / GPRS | Rp. 10250 |
IS25 / IG25 | SMS / GPRS | Rp.24850 |
INDOSAT IM2
Kode | Nominal | Harga |
IM25 | 25000 | Rp. 25000 |
IM50 | 50000 | Rp. 49400 |
IM100 | 100000 | Rp. 98500 |
Telkomsel Jabotabek
Kode | Nominal | Harga |
HJ / S5 | 5000 | Rp. 5300/5250 |
HJ / S10 | 10000 | Rp. 10175/10200 |
HJ / S20 | 20000 | Rp. 20050/20150 |
HJ / S25 | 25000 | Rp. 25350/25600 |
HJ / S50 | 50000 | Rp. 49100/49700 |
HJ / S100 | 100000 | Rp. 97250/98000 |
Telkomsel Nasional
Kode | Nominal | Harga |
HS / SP5 | 5000 | Rp. 5450 |
HS / SP10 | 10000 | Rp. 10350 |
HS / SP20 | 25000 | Rp. 25350 |
HS / SP50 | 50000 | Rp. 49175 |
HS / SP100 | 100000 | Rp. 97750 |
XL Nasional Reguler
Kode | Nominal | Harga |
HX / X5 | 5000 | Rp. 5300 |
HX / 10 | 10000 | Rp. 10200 |
HX / X25 | 25000 | Rp. 24900 |
HX / X50 | 50000 | Rp. 50250 |
HX / X100 | 100000 | Rp. 99550 |
ISAT Promo Kode | Nominal | Harga |
HI5 | 5000 | Rp. 5250 |
HI10 | 10000 | Rp. 10250 |
HI25 | 100000 | Rp. 25000 |
Axis
Kode | Nominal | Harga |
AX1 | 1000 | Rp. 1050 |
AX2 | 2000 | Rp. 2050 |
AX3 | 3000 | Rp. 3050 |
AX4 | 4000 | Rp. 4050 |
AX5 | 5000 | Rp. 5000 |
AX10 | 10000 | Rp. 9950 |
AX25 | 25000 | Rp. 24800 |
AX50 | 50000 | Rp. 49550 |
AX100 | 100000 | Rp. 99050 |
3 (Three)
Kode | Nominal | Harga |
T1 | 1000 | Rp. 1050 |
T2 | 2000 | Rp. 2050 |
T3 | 3000 | Rp. 3050 |
T4 | 4000 | Rp. 4050 |
T5 | 5000 | Rp. 5000 |
T10 | 10000 | Rp. 9950 |
T20 | 20000 | Rp. 19850 |
T30 | 30000 | Rp. 29750 |
T50 | 50000 | Rp. 49550 |
T100 | 100000 | Rp. 99050 |
Smart
Kode | Nominal | Harga |
SM5 | 5000 | Rp. 5075 |
SM10 | 10000 | Rp. 10050 |
SM20 | 20000 | Rp. 19950 |
SM25 | 25000 | Rp. 24900 |
SM50 | 50000 | Rp. 49700 |
SM100 | 100000 | Rp. 99200 |
Hepi
Kode | Nominal | Harga |
H5 | 5000 | Rp. 5075 |
H10 | 10000 | Rp. 10050 |
H20 | 20000 | Rp. 19950 |
H25 | 25000 | Rp. 24900 |
H50 | 50000 | Rp. 49700 |
H100 | 100000 | Rp. 99200 |
Flexi
Kode | Nominal | Harga |
F5 | 5000 | Rp. 5025 |
F10 | 10000 | Rp. 9900 |
F20 | 20000 | Rp. 19700 |
F50 | 50000 | Rp. 49150 |
F100 | 100000 | Rp. 98050 |
Esia
Kode | Nominal | Harga |
E1 | 1000 | Rp. 1150 |
HE/E5 | 5000 | Rp. 5100 |
HE/E10 | 10000 | Rp. 10100 |
E11 | 11000 | Rp. - |
E20 | 20000 | Rp. 19650 |
E25 | 25000 | Rp. 24750 |
E50 | 50000 | Rp. 49800 |
E100 | 100000 | Rp. 98500 |
Starone
Kode | Nominal | Harga |
ST100 | 5000 | Rp. 98.200 |
ST200 | 10000 | Rp. 196.200 |
ST300 | 25000 | Rp. 295.000 |
ST400 | 50000 | Rp. 393.000 |
ST500 | 100000 | Rp. 490.000 |
Fren
Kode | Nominal | Harga |
FR10 | 10000 | Rp. 5075 |
FR25 | 25000 | Rp. 10050 |
FR25 | 25000 | Rp. 24900 |
FR50 | 50000 | Rp. 49700 |
Ceria
Kode | Nominal | Harga |
C5 | 5000 | Rp. 4800 |
C10 | 10000 | Rp. 9750 |
C20 | 20000 | Rp. 19800 |
C50 | 50000 | Rp. 48350 |
C100 | 100000 | Rp. 96600 |